Equipment
The equipment listed below is what we have available in our fleet, but other types of gear may be accessible on request. Please contact our forwarders and we will find a solution suited for you!

20 FT DV CONTAINER
| Length | External | 5,90 | Meter |
| Width | External | 2,35 | Meter |
| Height | External | 2,28 | Meter |
| Height | Dooropening | 2,28 | Meter |
| Width | Dooropening | 2,33 | Meter |
| Max payload | 25 | Ton | |
| Volym | 33 | m³ |

40 FT WBHC CONTAINER
| Length | External | 12,10 | Meter |
| Width | External | 2,50 | Meter |
| Height | External | 2,90 | Meter |
| Length | Internal | 11,95 | |
| Width | Internal | 2,43 | |
| Height | Internal | 2,69 | |
| Height | Dooropening | 2,59 | Meter |
| Width | Dooropening | 2,41 | Meter |
| Max payload | 29 | Ton | |
| Inside cubic capacity | 76 | m³ |

45 FT WBHC CONTAINER
| Length | External | 13,71 | Meter |
| Width | External | 2,50 | Meter |
| Height | External | 2,90 | Meter |
| Length | Internal | 13,56 | |
| Width | Internal | 2,43 | |
| Height | Internal | 2,69 | |
| Height | Dooropening | 2,59 | Meter |
| Width | Dooropening | 2,41 | Meter |
| Max payload | 29 | Ton | |
| Inside cubic capacity | 89 | m³ | |
| Max floor load | Per axel | 7,26 | Ton |

20 FT HH-COILS FLAT
| Length | External | 6,10 | Meter |
| Width | External | 2,43 | Meter |
| Height | External | 1,45 | Meter |
| Load Height | Within the profile | 1,10 | Meter |
| Max payload | 32 | Ton |

20 FT HH FLATS
| Length | External | 6,10 | Meter |
| Width | External | 2,43 | Meter |
| Height | External | 1,45 | Meter |
| Load Height | Within the profile | 1,05 | Meter |
| Dim between supports | Corner post | 1,85 | Meter |
| Max payload | 29 | Ton |

40 FT HH FLATS
| Length | External | 12,10 | Meter |
| Width | External | 2,45 | Meter |
| Height | External | 1,45 | Meter |
| Load Height | Within the profile | 0,95 | Meter |
| Dim between supports | Corner post | 11,95 | Meter |
| Max payload | 28 | Ton |

20 FT WBHC BULK
| Length | External | 6,10 | Meter |
| Width | External | 2,50 | Meter |
| Height | External | 2,90 | Meter |
| Max payload | 27 | Ton | |
| Inside cubic capacity | 39 | m³ |
The bulk containers have letterbox openings and roof hatches